Meet us in Colorado to learn more about how Pharmacist are Practicing at the Peak and help you enhance your career.
Choose from more than 30 sessions with live Q&A
Earn up to 29.25 hours of continuing pharmacy education (CPE) credits
Earn up to 16.25 hours of BCGP recertification credits
Access most session recordings after the meeting (included in registration fee! This package will expire 9 months after the release date.)
Earn 6 BCGP/CPE home study credits when you purchase the Early bird package by August 30, 2024
*The schedule and total credits available are subject to change.
Register Now
Attendee Type | Early Bird Rate Until August 30 |
Regular Rate After August 30 |
Onsite rate After November 7 |
|
---|---|---|---|---|
Full Conference | ||||
Member | $699 | $799 | $899 | |
Non-Member | $999 | $1099 | $1,199 | |
Student | $199 | $299 | $399 | |
Pharmacy Technician | $199 | $299 | $399 | |
New Member + Meeting Registration | $949 | $1,049 | $1,149 | |
ASCP Foundation Donation | $25 | $25 | $25 | |
ASCP Advocacy Fund Donation | $25 | $25 | $25 | |
Sponsor a Student | $199 | $199 | $199 | Optional Preconference Workshops Click here to learn about each workshop |
Antimicrobial Stewardship: Leading Practices | ||||
ASCP Member Rate | $139 | |||
Non-Member Rate | $279 | |||
The Collaborative Approach to Falls Prevention | ||||
ASCP Member Rate | $119 | |||
Non-Member Rate | $259 | |||
(R)eimbursement for Long Term Care Pharmacy and Senior Care Pharmacist Services in All Settings | ||||
ASCP Member Rate | $999 | |||
Non-Member Rate | $999 |
To register, you must have an account on ASCP.com